Company Profile
| Company Name | | Servidyne |
| Founded | | 1925 |
| Publicly Traded | | NASDAQ SERV |
| Awards | | ENERGY STAR® Award Winning Partner 2001, 2002, 2003, 2004, 2005, 2006, 2009, 2010 |
| Services | | Lighting Upgrades and Retrofit Retro-Commissioning Energy System Upgrades Controls and Sub-metering Demand Response LEED®-EB ENERGY STAR® Label Energy Audits iTendant® Preventive Maintenance iTendant® Guest & Tenant Requests Sustainability Measurement and Verification Engineering Services |
| Headquartered | | Atlanta, GA |
| Locations | | Atlanta, Georgia Birmingham, Alabama Columbia, South Carolina Knoxville, Tennessee Los Angeles, California San Diego, California Raleigh, North Carolina Dallas, Texas |
| Service Area | | Global |
| End Fiscal Year | | April 30 |
The Company
Provides comprehensive sustainable building performance solutions and products to customers who own and operate building portfolios throughout the world, and we engage in commercial real estate investment and development.
The Building Performance Efficiency Division
Provides programs and services that enable its customers to gain control of and reduce the operating costs of their facilities through improved energy efficiency, increased occupant satisfaction, and reduced environmental impact.
The Real Estate Division / Abrams Properties, Inc.
Currently owns commercial income producing properties in the Southeast.

LowerEnergy & Operating Costs
ReduceEnvironmental Impact








